Home | Catalog of Oriented Matroids | Catalog of Point Configurations | Catalog of Hyperplane Arrangements | Glossary |
The following table shows the number of abstract order types. Data can be accessed by clicking on the corresponding number (if available):
card = 2 | card = 3 | card = 4 | card = 5 | card = 6 | card = 7 | card = 8 | card = 9 | card = 10 | |
---|---|---|---|---|---|---|---|---|---|
rank = 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
rank = 3 (dim = 2) | 1 | 3 | 11 | 93 | 2 121 | 122 508 | 15 296 266 | unknown | |
rank = 4 (dim = 3) | 1 | 5 | 55 | 5 083 | 10 775 236 | unknown | unknown | ||
rank = 5 (dim = 4) | 1 | 8 | 204 | 505 336 | unknown | unknown | |||
rank = 6 (dim = 5) | 1 | 11 | 705 | unknown | unknown | ||||
rank = 7 (dim = 6) | 1 | 15 | 2 293 | unknown | |||||
rank = 8 (dim = 7) | 1 | 19 | 7 377 | ||||||
rank = 9 (dim = 8) | 1 | 24 | |||||||
rank = 10 (dim = 9) | 1 |
List of the 1 representative of OT(7,2), ordered by the RevLex-Index.
The numbers above the signs indicate the elements of the corresponding basis.
112123123412345123456
233444555566666777777
OT(7,2,1) = +++++++++++++++++++++
Maintained by Dr. Lukas Finschi | Terms and Conditions | Privacy Policy |
---|