![]() |
![]() |
![]() |
![]() |
![]() |
Home | Catalog of Oriented Matroids | Catalog of Point Configurations | Catalog of Hyperplane Arrangements | Glossary |
The following table shows the number of abstract dissection types. Data can be accessed by clicking on the corresponding number (if available):
card = 2 | card = 3 | card = 4 | card = 5 | card = 6 | card = 7 | card = 8 | card = 9 | card = 10 | |
---|---|---|---|---|---|---|---|---|---|
rank = 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
rank = 3 (dim = 2) | 1 | 3 | 8 | 46 | 790 | 37 829 | 4 134 939 | unknown | |
rank = 4 (dim = 3) | 1 | 5 | 27 | 1 063 | 1 434 219 | unknown | unknown | ||
rank = 5 (dim = 4) | 1 | 7 | 71 | 44 956 | unknown | unknown | |||
rank = 6 (dim = 5) | 1 | 9 | 156 | unknown | unknown | ||||
rank = 7 (dim = 6) | 1 | 11 | 325 | unknown | |||||
rank = 8 (dim = 7) | 1 | 13 | 646 | ||||||
rank = 9 (dim = 8) | 1 | 15 | |||||||
rank = 10 (dim = 9) | 1 |
List of the 13 representatives of DT(9,8), ordered by the RevLex-Index.
The numbers above the signs indicate the elements of the corresponding basis.
111111112
222222233
333333444
444445555
555566666
666777777
778888888
899999999
DT(9,8, 1) = +++++++++
DT(9,8, 2) = 0++++++++
DT(9,8, 3) = +0+++++++
DT(9,8, 4) = 00+++++++
DT(9,8, 5) = +00++++++
DT(9,8, 6) = 000++++++
DT(9,8, 7) = +000+++++
DT(9,8, 8) = 0000+++++
DT(9,8, 9) = +0000++++
DT(9,8,10) = 00000++++
DT(9,8,11) = +00000+++
DT(9,8,12) = 000000+++
DT(9,8,13) = +000000++
Maintained by Dr. Lukas Finschi | Terms and Conditions | Privacy Policy |
---|